Thrissur, Kerala
GST No. 32AAOFJ2054R1ZX
Call 08048605515 89% Response Rate
Send Enquiry
Product Brochure
| Load Capacity(kg) | 50 kg |
| Material | Plastic |
| Wheel Material | PU |
| Wheel Size(Inch) | 4X1.5 |
| Purpose | Heavy Industry |
| Colour | Yellow |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Load Capacity(kg) | 200 kg |
| Brand | Jaws Tech Engineering |
| Color | Red |
| Material | Polyurethane |
| Wheel Material | PU |
| Locking | With Brake |
| Wheel Diameter | 300mm |
| Core Material | Cast Iron |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Load Capacity(kg) | 100 kg |
| Wheel Size(Inch) | 4X2.5 |
| Wheel Material | PU |
| Purpose | Heavy Industry, Trolley or Cart |
| Wheel Movement | Swivel |
| Locking | Without Brake |
| Shape | Round |
View Complete details
Product Brochure
| Load Capacity(kg) | 100 kg |
| Wheel Material | PU |
| Wheel Size(Inch) | 6X2 |
| Purpose | Heavy Industry |
| Locking | Without Brake |
| Colour | Yellow |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Load Capacity(kg) | 100 kg |
| Wheel Material | PU |
| Wheel Size(Inch) | 12X2 |
| Purpose | Heavy Industry |
| Locking | Without Brake |
| Colour | Yellow |
View Complete details